Micra Finition Version Prix remisé TIMBRE HDD DDM Micra Visia + Essence 1 039 000 110 000 720 000 770 000 Micra Acenta Essence 1 089 000 110 000 750 000 800 000 Micra Acenta A/T Essence 1 460 000 110 000 1 040 000 1 100 000 Micra Tekna Essence 1 460 000 […]
Micra | |||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Micra Visia + | Essence | 1 039 000 | 110 000 | 720 000 | 770 000 |
Micra Acenta | Essence | 1 089 000 | 110 000 | 750 000 | 800 000 |
Micra Acenta A/T | Essence | 1 460 000 | 110 000 | 1 040 000 | 1 100 000 |
Micra Tekna | Essence | 1 460 000 | 110 000 | 1 040 000 | 1 100 000 |
Micra Tekna A/T | Essence | 1 550 000 | 110 000 | 1 110 000 | 1 180 000 |
Micra New | |||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Micra Visia + New | Essence | 1 350 000 | 110 000 | 960 000 | 1 020 000 |
Micra Acenta New | Essence | 1 490 000 | 110 000 | 1 060 000 | 1 120 000 |
Micra Acenta A/T New | Essence | 1 610 000 | 110 000 | 1 150 000 | 1 222 000 |
Micra Tekna New | Essence | 1 610 000 | 110 000 | 1 150 000 | 1 222 000 |
Micra Tekna A/T New | Essence | 1 730 000 | 110 000 | 1 125 000 | 1 132 000 |
Sunny | |||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Sunny N17 Visia | Essence | 1 139 000 | 110 000 | 790 000 | 840 000 |
Sunny N17 Acenta Pack | Essence | 1 330 000 | 110 000 | 940 000 | 1 000 000 |
Sunny N17 Tekna A/T | Essence | 1 630 000 | 110 000 | 1 170 000 | 1 240 000 |
Sunny New |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Sunny N17 Visia New | Essence | 1 290 000 | 110 000 | 910 000 | 970 000 |
Sunny N17 Acenta New | Essence | 1 390 000 | 110 000 | 1 010 000 | 1 070 000 |
Sunny N17 Tekna A/T New | Essence | 1 930 000 | 110 000 | 1 170 000 | 1 240 000 |
Pathfinder |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Pathfinder Elegance LE | Diesel | 5 230 000 | 180 000 | 3 860 000 | 4 060 000 |
Pathfinder Elegance LE BA | Diesel | 5 430 000 | 180 000 | 4 010 000 | 4 220 000 |
Qashqai |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Qashqai 2WD Tekna | Diesel | 2 869 000 | 160 000 | 2 080 000 | 2 190 000 |
Qashqai 4WD Tekna | Diesel | 3 369 000 | 160 000 | 2 460 000 | 2 590 000 |
Juke |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Juke Acenta | Essence | 2 330 000 | 120 000 | 1 700 000 | 1 800 000 |
Juke Tekna | Essence | 2 570 000 | 120 000 | 1 880 000 | 1 980 000 |
Juke Tekna BA | Essence | 2 770 000 | 120 000 | 2 030 000 | 2 140 000 |
X-Trail |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
X-Trail Elegance | Diesel | 4 270 000 | 160 000 | 3 140 000 | 3 310 000 |
X-Trail Elegance AT | Diesel | 4 770 000 | 160 000 | 3 520 000 | 3 710 000 |
Navara |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Navara SC 4X2 Sport | Diesel | 2 069 000 | 100 000 | 1 860 000 | 2 069 000 |
Navara DC 4X2 Sport | Diesel | 2 500 000 | 100 000 | 1 980 000 | 2 500 000 |
Navara DC 4X4 Sport | Diesel | 2 800 000 | 100 000 | 2 230 000 | 2 800 000 |
Navara DC 4X2 LE | Diesel | 3 100 000 | 100 000 | 2 480 000 | 3 100 000 |
Navara DC 4X4 LE | Diesel | 3 500 000 | 100 000 | 2 800 000 | 3 500 000 |
Navara Platinum | Diesel | 3 750 000 | 100 000 | 3 010 000 | 3 750 000 |
Patrol |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Patrol Lux New | Diesel | 13 000 000 | 250 000 | 9 140 000 | 9 610 000 |
Patrol 7P SLG | Diesel | 6 990 000 | 400 000 | 4 770 000 | 5 020 000 |
Cabstar |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Cabstar S/C 3,0 | Diesel | 2 690 000 | 300 000 | 1 970 000 | 2 050 000 |
Cabstar S/C 2,5 | Diesel | 2 590 000 | 100 000 | 2 060 000 | 2 170 000 |
Cabstar D/C 2,5 | Diesel | 2 890 000 | 100 000 | 2 300 000 | 2 430 000 |
Urvan |
|||||
Finition | Version | Prix remisé | TIMBRE | HDD | DDM |
Urvan Pannel High | Diesel | 3 130 000؟ | 100 000 | 2 500 000 | 2 640 000 |