Tunland Finition Version PRIX ANGEM ANSEJ ANDI TAX VN Tunland S/C Essence 1 849 000 – 1 625 000 1 556 000 100 000 Tunland D/C Essence 1 990 000 – 1 746 000 1 671 000 100 000 Aumark FL Finition Version PRIX ANGEM ANSEJ ANDI TAX VN Aumark FL Plateau Essence 997 000 […]
Tunland | ||||||
Finition | Version | PRIX | ANGEM | ANSEJ | ANDI | TAX VN |
Tunland S/C | Essence | 1 849 000 | – | 1 625 000 | 1 556 000 | 100 000 |
Tunland D/C | Essence | 1 990 000 | – | 1 746 000 | 1 671 000 | 100 000 |
Aumark FL | ||||||
Finition | Version | PRIX | ANGEM | ANSEJ | ANDI | TAX VN |
Aumark FL Plateau | Essence | 997 000 | 927 000 | 927 000 | 892 000 | 100 000 |
Aumark C | ||||||
Finition | Version | PRIX | ANGEM | ANSEJ | ANDI | TAX VN |
Aumark C Chssis-nu | Diesel | 2 600 000 | – | 2 302 000 | 2 213 000 | 340 000 |
Aumark C Plateau | Diesel | 2 700 000 | – | 2 388 000 | 2 294 000 | 340 000 |
Aumark C Benne Basculance | Diesel | 2 900 000 | – | 2 559 000 | 2 457 000 | 340 000 |
Aumark C Chassis-nu | Diesel | 2 790 000 | – | 2 465 000 | 2 367 000 | 340 000 |
Aumark C Plateau | Diesel | 2 870 000 | – | 2 533 000 | 2 433 000 | 340 000 |
Aumark C Chassis-nu | Diesel | 2 990 000 | – | 2 635 000 | 2 530 000 | 340 000 |
Aumark C Plateau | Diesel | 3 080 000 | – | 2 712 000 | 2 604 000 | 340 000 |
Auman ETX (MDT) |
||||||
Finition | Version | PRIX | ANGEM | ANSEJ | ANDI | TAX VN |
Auman ETX Chassis-nu | Diesel | 4 120 000 | – | 3 601 000 | 3 451 000 | 340 000 |
Auman ETX Plateau 4×2 | Diesel | 4 200 000 | – | 3 670 000 | 3 516 000 | 340 000 |
Auman ETX Benne 4×2 . 8m3 | Diesel | 4 530 000 | – | 3 952 000 | 3 785 000 | 340 000 |
Auman ETX Tractor | Diesel | 5 990 000 | – | 5 200 000 | 4 974 000 | 340 000 |
Auman ETX Tractor | Diesel | 6 790 000 | – | 5 907 000 | 5 655 000 | 500 000 |
Auman ETX Tractor | Diesel | 7 490 000 | – | 6 505 000 | 6 227 000 | 500 000 |