Polo Finition Version Prix usine Prix vente TAX VN prix remisé Polo Start+ 1.6l de 90ch. Essence – 2 299 000 – – Polo Beats 1.6l de 90ch. Essence – 2 799 000 – – Polo Carat 1.6 MPI 90ch Essence – 2 899 000 – – Golf Finition Version Prix usine Prix vente TAX VN prix […]
Polo | |||||||||||
|
|||||||||||
Finition | Version | Prix usine | Prix vente | TAX VN | prix remisé | ||||||
Polo Start+ 1.6l de 90ch. | Essence | – | 2 299 000 | – | – | ||||||
Polo Beats 1.6l de 90ch. | Essence | – | 2 799 000 | – | – | ||||||
Polo Carat 1.6 MPI 90ch | Essence | – | 2 899 000 | – | – | ||||||
Golf | |||||||||||
|
|||||||||||
Finition | Version | Prix usine | Prix vente | TAX VN | prix remisé | ||||||
Golf Start 2.0 TDI 143 ch | Diesel | – | 3.300.000 | – | – | ||||||
Golf Join 2.0 TDI 143 ch | Diesel | – | 3 799 000 | – | – | ||||||
Golf R‐Line 2.0 TDI 143 ch | Diesel | – | 4 799 000 | – | – | ||||||
Golf Carat 2.0 TDI 143 ch | Diesel | – | 4.899.000 | – | – | ||||||
Caddy | |||||||||||
|
|||||||||||
Finition | Version | Prix usine | Prix vente | TAX VN | prix remisé | ||||||
Caddy START 1.6 TDI | Diesel | – | 2 999 000 | – | – | ||||||
Caddy START+ 1.6 TDI | Diesel | – | 3 300 000 | – | – | ||||||
Caddy CARAT 2.0 TDI | Diesel | – | 3 900 000 | – | – | ||||||
Caddy combi 2.0 tdi 140ch Edition 35 | Diesel | – | 4.100.000 | – | – | ||||||
Caddy combi 2.0 tdi 140ch Alltrack |
Diesel | – | 4.300.000 | – | – | ||||||
Tiguan | |||||||||||
|
|||||||||||
Finition | Version | Prix usine | Prix vente | TAX VN | prix remisé | ||||||
Tiguan Comfortline 2.0 TDI 143 ch | Diesel | – | 5 399 000 | – | – | ||||||
Tiguan R‐Line 2.0 TDI 177 ch | Diesel | – | 6 499 000 | – | – | ||||||
Passat | |||||||||||
|
|||||||||||
Finition | Version | Prix usine | Prix vente | TAX VN | prix remisé | ||||||
Passat Comfortline 1.6 TDI | Diesel | – | 4 649 000 | – | – | ||||||
Passat CARAT 2.0 TDI | Diesel | – | 5 399 000 | – | – |